Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 373 | 202 | 142 | 101 | 84 | 71 | 61 | 79 | 63 | |||
2009 | 79 | 54 | 26 | 26 | 41 | 41 | 46 | 27 | 22 | 26 | 27 | 27 |
2010 | 21 | 23 | 34 | 9 | 13 | 18 | 6 | 18 | 14 | 7 | 17 | 21 |
2011 | 8 | 20 | 16 | 11 | 3 | 14 | 58 | 35 | 17 | 19 | 11 | 9 |
2012 | 8 | 6 | 7 | 3 | 7 | 14 | 16 | 15 | 18 | 13 | 8 | 8 |
2013 | 7 | 4 | 12 | 3 | 8 | 13 | 14 | 12 | 11 | 6 | 10 | 18 |
2014 | 9 | 4 | 5 | 6 | 11 | 0 | 5 | 9 | 3 | 5 | 1 | 9 |
2015 | 5 | 6 | 7 | 5 | 9 | 8 | 12 | 6 | 6 | 9 | 1 | 3 |
2016 | 6 | 17 | 6 | 1 | 3 | 9 | 2 | 7 | 10 | 6 | 10 | 5 |
2017 | 5 | 4 | 9 | 13 | 7 | 10 | 3 | 6 | 2 | 4 | 10 | 10 |
2018 | 5 | 10 | 16 | 12 | 12 | 14 | 12 | 3 | 2 | 18 | 6 | 12 |
2019 | 17 | 11 | 12 | 10 | 17 | 14 | 12 | 9 | 12 | 17 | 6 | 12 |
2020 | 6 | 8 | 11 | 18 | 9 | 6 | 12 | 5 | 5 | 8 | 7 | 7 |
2021 | 12 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2008 | 1176 | 1176 |
2009 | 442 | 1618 |
2010 | 201 | 1819 |
2011 | 221 | 2040 |
2012 | 123 | 2163 |
2013 | 118 | 2281 |
2014 | 67 | 2348 |
2015 | 77 | 2425 |
2016 | 82 | 2507 |
2017 | 83 | 2590 |
2018 | 122 | 2712 |
2019 | 149 | 2861 |
2020 | 102 | 2963 |
2021 | 12 | 2975 |
WRs per year: Number of WRs in a given year (includes Non-SC).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2008 | 233 | 233 | 233 |
2009 | 94 | 49 | 282 |
2010 | 60 | 18 | 300 |
2011 | 72 | 34 | 334 |
2012 | 46 | 19 | 353 |
2013 | 33 | 12 | 365 |
2014 | 24 | 9 | 374 |
2015 | 19 | 6 | 380 |
2016 | 29 | 12 | 392 |
2017 | 31 | 7 | 399 |
2018 | 26 | 5 | 404 |
2019 | 32 | 9 | 413 |
2020 | 28 | 7 | 420 |
2021 | 7 | 1 | 421 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Time
Year | Total Time |
---|---|
2008 | 54'55"435 |
2009 | 52'56"790 |
2010 | 52'39"272 |
2011 | 50'45"540 |
2012 | 50'07"975 |
2013 | 49'53"502 |
2014 | 49'42"179 |
2015 | 48'55"750 |
2016 | 47'47"154 |
2017 | 47'41"360 |
2018 | 47'26"717 |
2019 | 46'40"841 |
2020 | 46'14"763 |
2021 | 46'03"546 |
Total time of the 32 WRs (Glitches included).
The time for each year is from December 31st, or today for the current year.