ケロロ
Stats:
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 7 | 1 | 48 | 48 / 6404 (0.75%) |

Official WRs
| Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
|---|---|---|---|---|---|---|---|---|---|
| 2008-04-30 | DS Peach Gardens | 2'04"297 | WG ケロロ | ![]() |
Funky Kong | Bowser Bike | GCN Controller | 8 | |
| 2008-05-08 | DS Peach Gardens | 2'04"113 | WG ケロロ | ![]() |
Funky Kong | Bowser Bike | GCN Controller | 1 | |
| 2008-05-09 | DS Peach Gardens | 2'04"016 | WG ケロロ | ![]() |
Funky Kong | Bowser Bike | GCN Controller | 7 | ![]() |
| 2008-05-16 | DS Peach Gardens | 2'03"875 | WG ケロロ | ![]() |
Funky Kong | Bowser Bike | GCN Controller | 11 | |
| 2008-05-28 | DS Peach Gardens | 2'02"896 | WG ケロロ | ![]() |
Funky Kong | Torpedo | GCN Controller | 1 | ![]() |
| 2008-07-18 | DS Peach Gardens | 2'02"005 | WG ケロロ | ![]() |
Funky Kong | Torpedo | GCN Controller | 6 | |
| 2008-07-24 | DS Peach Gardens | 2'01"921 | WG ケロロ | ![]() |
Funky Kong | Torpedo | GCN Controller | 14 |


