World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2024-12-21
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'06"993 | JenZua | 2024-10-27 | 55 | Red Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Water Park | 1'10"453 | Army | 2024-12-01 | 20 | Luigi | Inkstriker | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'20"769 | Technical | 2024-08-11 | 132 | Yoshi | Biddybuggy | Roller | Paper Glider | ||
Thwomp Ruins | 1'15"654 | Alberto | 2024-03-16 | 280 | Kamek | Mach 8 | Roller | Parachute | ||
Mario Circuit | 1'12"662 | ろーる | 2023-08-05 | 504 | Heavy Mii Splatoon | Mach 8 | Slim | Paper Glider | ||
Toad Harbor | 1'25"995 | nanew | 2024-06-30 | 174 | Wario | Circuit Special | Slim | Super Glider | ||
Twisted Mansion | 1'21"982 | grace | 2023-04-09 | 622 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider | ||
Shy Guy Falls | 1'25"763 | Army | 2023-06-08 | 562 | Luigi | Inkstriker | Crimson Slim | Paper Glider | ||
Sunshine Airport | 1'27"796 | Alberto | 2024-10-04 | 78 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'21"899 | Alberto | 2024-03-06 | 290 | Kamek | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'21"669 | Alberto | 2024-04-18 | 247 | Luigi | Inkstriker | Crimson Slim | Paper Glider | ||
Mount Wario | 1'14"991 | Alberto | 2024-09-03 | 109 | King Boo | Inkstriker | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'28"709 | Alberto | 2024-10-08 | 74 | Heavy Mii Toadette | Teddy Buggy | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'19"265 | Panda | 2024-01-09 | 347 | Ludwig | Teddy Buggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'25"568 | Vincent | 2024-06-21 | 183 | Luigi | Inkstriker | Crimson Slim | Paper Glider | ||
Rainbow Road | 1'31"433 | Technical | 2024-11-22 | 29 | Luigi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moo Moo Meadows | 0'58"418 | Albert | 2024-06-30 | 174 | Heavy Mii Moo Moo | Circuit Special | Slim | Super Glider | ||
GBA Mario Circuit | 0'59"892 | StervtL | 2024-02-25 | 300 | Luigi | Inkstriker | Crimson Slim | Paper Glider | ||
DS Cheep Cheep Beach | 1'15"292 | Alberto | 2024-10-17 | 65 | Peach | Landship | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'12"051 | Alphabet Soup | 2024-07-07 | 167 | Wario | Sport Bike | Metal | Gold Glider | ||
GCN Dry Dry Desert | 1'16"879 | Panda | 2023-08-23 | 486 | Yellow Yoshi | Streetle | Retro Off-Road | Paper Glider | ||
SNES Donut Plains 3 | 0'55"241 | JenZua | 2022-11-02 | 780 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Royal Raceway | 1'23"314 | Vincent | 2024-08-08 | 135 | Luigi | Teddy Buggy | Crimson Slim | Super Glider | ||
3DS DK Jungle | 1'26"992 | F。 | 2024-10-19 | 63 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'21"128 | Pii | 2024-03-27 | 269 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'16"130 | Alberto | 2023-10-18 | 430 | White Yoshi | Koopa Clown | Sponge | Paper Glider | ||
3DS Music Park | 1'23"309 | Alberto | 2023-09-27 | 451 | Rosalina | W 25 Silver Arrow | Azure Roller | Super Glider | ||
N64 Yoshi Valley | 1'23"992 | Alberto | 2024-04-26 | 239 | White Yoshi | Pipe Frame | Slim | Super Glider | ||
DS Tick-Tock Clock | 1'12"658 | Army | 2024-12-18 | 3 | Pink Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'25"984 | Pii | 2024-06-13 | 191 | Iggy | Mach 8 | Crimson Slim | Cloud Glider | ||
Wii Grumble Volcano | 1'21"237 | Pii | 2024-10-15 | 67 | Light-blue Yoshi | Pipe Frame | Azure Roller | Parachute | ||
N64 Rainbow Road | 0'56"335 | kwartz | 2024-03-29 | 267 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'12"924 | Army | 2024-11-09 | 42 | Dry Bones | Mr. Scooty | Azure Roller | Paper Glider | ||
Excitebike Arena | 1'13"803 | ろーる | 2024-11-10 | 41 | Luigi | Pipe Frame | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'15"957 | Army | 2024-10-26 | 56 | Dry Bones | Biddybuggy | Leaf Tires | Flower Glider | ||
Mute City | 1'20"588 | Pii | 2023-08-05 | 504 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider | ||
Wii Wario's Gold Mine | 1'24"858 | Alberto | 2024-06-08 | 196 | Funky Kong | Mach 8 | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'01"818 | SKaR | 2024-12-12 | 9 | Light-blue Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'16"684 | Alberto | 2024-08-07 | 136 | Link | Koopa Clown | GLA Tires | Paper Glider | ||
Hyrule Circuit | 1'19"631 | JenZua | 2024-05-13 | 222 | Orange Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 0'44"731 | alpha | 2023-08-15 | 494 | Baby Peach | Mr. Scooty | Button | Cloud Glider | ||
GBA Cheese Land | 1'14"917 | alpha | 2022-04-22 | 974 | Baby Peach | Mr. Scooty | Azure Roller | Paper Glider | ||
Wild Woods | 1'16"506 | Alberto | 2024-07-25 | 149 | Luigi | Mach 8 | Leaf Tires | Paper Glider | ||
Animal Crossing | 1'10"369 | 4laps2win | 2024-09-22 | 90 | Pauline | Teddy Buggy | Blue Standard | Super Glider | ||
3DS Neo Bowser City | 1'18"871 | Alberto | 2023-06-03 | 567 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'16"949 | Army | 2024-03-03 | 293 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'12"691 | Alberto | 2024-12-13 | 8 | Light-blue Yoshi | Pipe Frame | Azure Roller | Parachute | ||
Big Blue | 1'00"361 | FA | 2024-04-07 | 258 | Heavy Mii Dolphin | Mach 8 | Slim | Paper Glider | ||
Tour Paris Promenade | 1'16"534 | Army | 2022-10-25 | 788 | Wario | Sport Bike | Crimson Slim | Super Glider | ||
Tour Paris Promenade | 1'16"534 | Nico4132 | 2024-06-21 | 183 | Funky Kong | Sport Bike | Metal | Super Glider | ||
3DS Toad Circuit | 0'56"322 | Army | 2024-07-05 | 169 | Heavy Mii Dry Bowser | B Dasher | Slick | Waddle Wing | ||
N64 Choco Mountain | 1'19"651 | Vincent | 2023-05-20 | 581 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'13"559 | Army | 2024-10-21 | 61 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Tour Tokyo Blur | 0'58"852 | Alberto | 2023-06-01 | 569 | Wario | Gold Standard | Crimson Slim | Super Glider | ||
DS Shroom Ridge | 1'15"049 | Army | 2024-11-15 | 36 | Pink Yoshi | Varmint | Crimson Slim | Super Glider | ||
GBA Sky Garden | 1'01"722 | Technical | 2023-05-30 | 571 | Birdo | Cat Cruiser | Cushion | Cloud Glider | ||
Tour Ninja Hideaway | 1'23"958 | SKaR | 2024-09-21 | 91 | Champion Link | Cat Cruiser | Roller | Paper Glider | ||
Tour New York Minute | 0'58"083 | Army | 2024-09-02 | 110 | Pauline | Koopa Clown | Ancient Tires | Super Glider | ||
SNES Mario Circuit 3 | 1'04"188 | Vincent | 2024-07-03 | 171 | Pink Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
N64 Kalimari Desert | 1'00"849 | 4laps2win | 2024-11-03 | 48 | Pauline | Koopa Clown | Hot Monster | Waddle Wing | ||
DS Waluigi Pinball | 1'45"359 | F。 | 2024-11-25 | 26 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Tour Sydney Sprint | 1'24"349 | Vincent | 2024-01-01 | 355 | Wario | Koopa Clown | Crimson Slim | Super Glider | ||
GBA Snow Land | 1'04"200 | Alberto | 2024-12-16 | 5 | Koopa | Streetle | Cushion | Paper Glider | ||
Wii Mushroom Gorge | 1'01"336 | SKaR | 2024-10-26 | 56 | Light-blue Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Sky-High Sundae | 1'19"391 | Draygo | 2024-08-30 | 113 | Rosalina | Inkstriker | Leaf Tires | Cloud Glider | ||
Tour London Loop | 1'28"496 | Messi | 2024-10-11 | 71 | Heavy Mii Dry Bowser | Sport Bike | Metal | Super Glider | ||
GBA Boo Lake | 0'59"359 | Pii | 2024-04-14 | 251 | Luigi | Biddybuggy | Button | Cloud Glider | ||
3DS Rock Rock Mountain | 1'27"316 | grace | 2023-04-17 | 614 | Wario | Yoshi Bike | Sponge | Plane Glider | ||
Wii Maple Treeway | 1'48"764 | Vincent | 2023-05-06 | 595 | Wario | Gold Standard | Crimson Slim | Gold Glider | ||
Tour Berlin Byways | 1'21"802 | Army | 2024-02-02 | 323 | Kamek | Teddy Buggy | Crimson Slim | Super Glider | ||
DS Peach Gardens | 1'25"875 | Army | 2024-10-23 | 59 | Luigi | Teddy Buggy | Azure Roller | Super Glider | ||
Tour Merry Mountain | 1'17"916 | Alberto | 2024-07-01 | 173 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rainbow Road | 1'09"378 | Technical | 2024-10-23 | 59 | Dry Bowser | Tanooki Kart | Crimson Slim | Gold Glider | ||
Tour Amsterdam Drift | 1'06"568 | Technical | 2024-04-28 | 237 | Kamek | Landship | Azure Roller | Cloud Glider | ||
GBA Riverside Park | 1'02"066 | Mirai | 2023-12-09 | 378 | Blue Yoshi | Pipe Frame | Azure Roller | Super Glider | ||
Wii DK Summit | 1'30"995 | Technical | 2024-11-23 | 28 | Funky Kong | Koopa Clown | Standard | Super Glider | ||
Yoshi's Island | 1'25"494 | Bruh | 2024-11-17 | 34 | Red Yoshi | Koopa Clown | Roller | Super Glider | ||
Tour Bangkok Rush | 1'12"901 | Zae | 2024-05-29 | 206 | Pink Yoshi | Teddy Buggy | Azure Roller | Super Glider | ||
DS Mario Circuit | 1'10"544 | Miguel | 2024-09-24 | 88 | Peachette | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Waluigi Stadium | 1'24"931 | JenZua | 2024-11-24 | 27 | Orange Yoshi | Koopa Clown | Sponge | Paper Glider | ||
Tour Singapore Speedway | 1'20"774 | Alberto | 2023-08-13 | 496 | Heavy Mii Bowser | Teddy Buggy | Crimson Slim | Hylian Kite | ||
Tour Athens Dash | 1'10"609 | Bruh | 2024-06-24 | 180 | Red Yoshi | Teddy Buggy | Roller | Parachute | ||
GCN Daisy Cruiser | 1'08"203 | Army | 2024-10-18 | 64 | Pink Yoshi | Varmint | Azure Roller | Flower Glider | ||
Wii Moonview Highway | 1'11"672 | Matt | 2024-04-29 | 236 | Funky Kong | B Dasher | Slick | Super Glider | ||
Squeaky Clean Sprint | 1'25"138 | Bruh | 2024-07-22 | 152 | Red Yoshi | Streetle | Roller | Parachute | ||
Tour Los Angeles Laps | 1'14"019 | Zae | 2024-12-04 | 17 | Birdo (White) | Varmint | Azure Roller | Super Glider | ||
GBA Sunset Wilds | 1'07"131 | Pii | 2024-04-30 | 235 | White Yoshi | Pipe Frame | Azure Roller | Flower Glider | ||
GBA Sunset Wilds | 1'07"131 | Panda | 2024-05-05 | 230 | Yellow Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Wii Koopa Cape | 1'24"996 | JenZua | 2024-07-20 | 154 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Vancouver Velocity | 1'23"897 | Vincent | 2023-08-12 | 497 | King Boo | Tanooki Kart | GLA Tires | Paper Glider | ||
Tour Rome Avanti | 1'13"929 | Alberto | 2024-04-30 | 235 | Birdo (Light Blue) | Pipe Frame | Azure Roller | Paper Glider | ||
GCN DK Mountain | 1'44"114 | Zae | 2024-11-21 | 30 | White Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Wii Daisy Circuit | 1'16"064 | Army | 2024-05-31 | 204 | Luigi | Teddy Buggy | Crimson Slim | Super Glider | ||
Tour Piranha Plant Cove | 1'23"776 | Bruh | 2024-05-18 | 217 | Red Yoshi | Landship | Roller | Parachute | ||
Tour Madrid Drive | 1'22"371 | Army | 2024-02-22 | 303 | Luigi | Varmint | Azure Roller | Paper Glider | ||
Tour Madrid Drive | 1'22"371 | Alberto | 2024-02-23 | 302 | Luigi | Varmint | Azure Roller | Paper Glider | ||
3DS Rosalina's Ice World | 1'25"172 | Alberto | 2024-07-20 | 154 | Rosalina | Koopa Clown | Ancient Tires | Hylian Kite | ||
SNES Bowser Castle 3 | 1'13"223 | Army | 2024-10-20 | 62 | Birdo (Green) | Biddybuggy | Azure Roller | Flower Glider | ||
Wii Rainbow Road | 1'50"851 | Technical | 2024-11-03 | 48 | Dry Bowser | Mach 8 | Slim | Cloud Glider | ||
Total: | 122'33"857 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 22 | |
Army | 17 | |
Technical | 7 | |
Vincent | 7 | |
Pii | 6 | |
JenZua | 5 | |
Bruh | 4 | |
Panda | 3 | |
SKaR | 3 | |
Zae | 3 | |
4laps2win | 2 | |
F。 | 2 | |
alpha | 2 | |
grace | 2 | |
ろーる | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
29 | |
27 | |
17 | |
6 | |
6 | |
5 | |
3 | |
3 | |
1 | |
1 |