Dusse
Stats:
	
    
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 10 | 4 | 12 | 12 / 3108 (0.39%) | 

| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2017-04-28 | Toad Harbor | 150cc | 2'07"411 |  | <1 | Morton | Comet | Slim | Super Glider | 
| 2017-04-28 | Toad Harbor | 150cc | 2'07"157 |  | <1 | - | - | - | - | 
| 2017-04-28 | Toad Harbor | 150cc | 2'06"899 |  | 2 | Morton | Sport Bike | Metal | Super Glider | 
| 2017-04-28 | GCN Yoshi Circuit | 150cc | 1'49"508 |  | <1 | - | - | - | - | 
| 2017-04-29 | N64 Toad's Turnpike | 150cc | 1'47"389 |  | <1 | Morton | Sport Bike | Slim | Super Glider | 
| 2017-04-30 | Toad Harbor | 150cc | 2'06"825 |  | <1 | Morton | Sport Bike | Slim | Super Glider | 
| 2017-04-30 | Toad Harbor | 150cc | 2'06"455 |  | <1 | Morton | Sport Bike | Crimson Slim | Super Glider | 
| 2017-04-30 | Toad Harbor | 150cc | 2'06"351 |  | 4 | Morton | Sport Bike | Crimson Slim | Super Glider | 
| 2017-05-04 | Toad Harbor | 150cc | 2'06"220 |  | 6 | Wario | Sport Bike | Slim | Wario Wing | 
| 2017-05-04 | Wild Woods | 150cc | 1'50"747 |  | <1 | Wario | Yoshi Bike | Roller | Cloud Glider | 


