がおる
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 6 | 4 | 184 | 184 / 3103 (5.93%) |
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
|---|---|---|---|---|---|---|---|---|---|
| 2017-04-28 | Electrodrome | 150cc | 2'00"348 | ![]() |
<1 | - | - | - | - |
| 2017-04-28 | Electrodrome | 150cc | 1'59"909 | ![]() |
1 | - | - | - | - |
| 2017-05-06 | Water Park | 150cc | 1'43"604 | ![]() |
<1 | Dry Bowser | Comet | Roller | Cloud Glider |
| 2017-07-23 | Wii Moo Moo Meadows | 150cc | 1'25"624 | ![]() |
116 | Heavy Mii | Sport Bike | Crimson Slim | Super Glider |
| 2017-10-14 | Twisted Mansion | 150cc | 1'57"266 | ![]() |
<1 | Roy | Yoshi Bike | Button | Cloud Glider |
| 2018-01-09 | Wii Moo Moo Meadows | 150cc | 1'25"524 | ![]() |
67 | Morton | Sport Bike | Slim | Super Glider |



