Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
253331 | 65 |
| 2 | ![]() |
158137 | 4 |
| 3 | ![]() |
125419 | 30 |
| 4 | ![]() |
47081 | 1 |
| 5 | ![]() |
32947 | 2 |
| 6 | ![]() |
28966 | 1 |
| 7 | ![]() |
20184 | 9 |
| 8 | ![]() |
13101 | 0 |
| 9 | ![]() |
9656 | 0 |
| 10 | ![]() |
5114 | 0 |
| 11 | ![]() |
4712 | 0 |
| 12 | ![]() |
841 | 0 |
| 13 | ![]() |
435 | 0 |
| 14 | ![]() |
239 | 0 |
| 15 | ![]() |
203 | 0 |
| 16 | ![]() |
7 | 0 |
















