Roach
Stats:Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|---|
Combined | 1 | 2 | 2 | 241 | 239 |
PAL | 1 | 2 | 2 | 241 | 238 |
NTSC | 0 | 0 | 0 | 0 | 0 |
Date | Mode | Track | Time+Video | Nation | Duration |
---|---|---|---|---|---|
2017-08-23 | PAL | Choco Island 1 Flap | 0'10"43 | ![]() |
2 |
2017-08-24 | PAL | Choco Island 1 | 0'53"76 | ![]() |
239 |