MJ
Players' Page Profile | MKDD:MJ | MK64:MJStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|---|
| Combined | 0 | 84 | 31 | 4036 | 1177 | 
| PAL | 0 | 84 | 31 | 4036 | 1177 | 
| NTSC | 0 | 0 | 0 | 0 | 0 | 
| Date | Mode | Track | Time+Video | Nation | Duration | 
|---|---|---|---|---|---|
| 2001-12-13 | PAL | Donut Plains 2 | 1'28"53 |  | 98 | 
| 2002-01-31 | PAL | Bowser Castle 1 Flap | 0'17"75 |  | 112 | 
| 2002-01-31 | PAL | Donut Plains 2 Flap | 0'17"49 |  | 56 | 
| 2002-03-21 | PAL | Donut Plains 2 | 1'28"39 |  | 7 | 
| 2002-03-28 | PAL | Donut Plains 2 | 1'27"93 |  | 192 | 
| 2002-03-28 | PAL | Donut Plains 2 Flap | 0'17"31 |  | 192 | 
| 2002-03-28 | PAL | Donut Plains 1 Flap | 0'15"16 |  | 42 | 
| 2002-04-04 | PAL | Choco Island 1 | 0'59"85 |  | 147 | 
| 2002-04-04 | PAL | Choco Island 1 Flap | 0'11"74 |  | 199 | 
| 2002-04-26 | PAL | Ghost Valley 2 Flap | 0'12"38 |  | 6 | 
| 2002-04-30 | PAL | Ghost Valley 2 | 1'02"58 |  | <1 | 
| 2002-05-01 | PAL | Ghost Valley 2 | 1'02"48 |  | 1 | 
| 2002-05-06 | PAL | Vanilla Lake 2 | 0'52"87 |  | 1 | 
| 2002-05-07 | PAL | Vanilla Lake 2 | 0'52"77 |  | 16 | 
| 2002-05-09 | PAL | Donut Plains 1 | 1'16"69 |  | 21 | 
| 2002-05-09 | PAL | Ghost Valley 2 | 1'02"44 |  | 56 | 
| 2002-05-09 | PAL | Vanilla Lake 1 | 0'55"81 |  | 28 | 
| 2002-05-09 | PAL | Donut Plains 1 Flap | 0'15"14 |  | 21 | 
| 2002-05-09 | PAL | Vanilla Lake 2 Flap | 0'10"23 |  | 14 | 
| 2002-05-16 | PAL | Bowser Castle 1 | 1'29"45 |  | 7 | 
| 2002-06-05 | PAL | Koopa Beach 2 | 1'03"62 |  | 1 | 
| 2002-06-06 | PAL | Donut Plains 1 | 1'16"65 |  | 77 | 
| 2002-06-06 | PAL | Koopa Beach 2 Flap | 0'12"14 |  | 91 | 
| 2002-06-08 | PAL | Koopa Beach 2 | 1'03"36 |  | 5 | 
| 2002-06-08 | PAL | Vanilla Lake 2 | 0'52"21 |  | 5 | 
| 2002-08-15 | PAL | Ghost Valley 2 | 1'02"36 |  | 66 | 
| 2002-08-27 | PAL | Donut Plains 1 | 1'16"61 |  | 1 | 
| 2002-08-28 | PAL | Donut Plains 1 | 1'16"57 |  | 1 | 
| 2002-08-28 | PAL | Donut Plains 1 Flap | 0'15"08 |  | 1 | 
| 2002-09-03 | PAL | Donut Plains 1 | 1'16"51 |  | 2 | 
| 2002-09-05 | PAL | Choco Island 1 | 0'59"50 |  | 45 | 
| 2002-09-11 | PAL | Donut Plains 1 Flap | 0'14"91 |  | 18 | 
| 2002-09-12 | PAL | Ghost Valley 3 | 1'15"93 |  | 4 | 
| 2002-09-12 | PAL | Donut Plains 1 | 1'15"67 |  | 23 | 
| 2002-09-12 | PAL | Choco Island 2 | 1'12"25 |  | 1 | 
| 2002-09-12 | PAL | Choco Island 2 Flap | 0'14"23 |  | 1 | 
| 2002-09-12 | PAL | Koopa Beach 2 Flap | 0'12"04 |  | 38 | 
| 2002-09-13 | PAL | Choco Island 2 | 1'11"95 |  | 72 | 
| 2002-09-13 | PAL | Choco Island 2 Flap | 0'14"19 |  | 73 | 
| 2002-09-16 | PAL | Ghost Valley 3 | 1'15"83 |  | 13 | 
| 2002-09-29 | PAL | Ghost Valley 3 | 1'15"67 |  | 7 | 
| 2002-09-29 | PAL | Donut Plains 1 Flap | 0'14"87 |  | 6 | 
| 2002-11-13 | PAL | Donut Plains 2 | 1'27"81 |  | 11 | 
| 2002-11-24 | PAL | Donut Plains 2 | 1'27"50 |  | 77 | 
| 2002-11-24 | PAL | Choco Island 2 | 1'11"79 |  | 77 | 
| 2002-11-24 | PAL | Donut Plains 2 Flap | 0'17"26 |  | 77 | 
| 2002-11-25 | PAL | Donut Plains 3 Flap | 0'15"66 |  | 6 | 
| 2002-11-25 | PAL | Choco Island 2 Flap | 0'13"81 |  | 2 | 
| 2002-11-27 | PAL | Choco Island 2 Flap | 0'13"69 |  | 1 | 
| 2002-11-28 | PAL | Choco Island 2 Flap | 0'13"61 |  | 1 | 
| 2002-11-29 | PAL | Choco Island 2 Flap | 0'13"60 |  | 2 | 
| 2002-12-01 | PAL | Choco Island 2 Flap | 0'13"59 |  | <1 | 
| 2002-12-06 | PAL | Mario Circuit 4 Flap | 0'19"58 |  | 2 | 
| 2002-12-07 | PAL | Mario Circuit 3 | 1'31"91 |  | 1 | 
| 2002-12-07 | PAL | Mario Circuit 3 Flap | 0'18"21 |  | 1 | 
| 2002-12-08 | PAL | Mario Circuit 2 | 1'15"89 |  | 63 | 
| 2002-12-08 | PAL | Choco Island 1 | 0'59"40 |  | 35 | 
| 2002-12-08 | PAL | Mario Circuit 2 Flap | 0'14"66 |  | 35 | 
| 2002-12-08 | PAL | Choco Island 1 Flap | 0'11"67 |  | 22 | 
| 2002-12-08 | PAL | Vanilla Lake 1 Flap | 0'10"18 |  | 63 | 
| 2002-12-09 | PAL | Mario Circuit 4 | 1'38"92 |  | 6 | 
| 2002-12-09 | PAL | Koopa Beach 1 | 0'57"90 |  | 1 | 
| 2002-12-09 | PAL | Mario Circuit 4 Flap | 0'19"26 |  | 7 | 
| 2002-12-09 | PAL | Koopa Beach 1 Flap | 0'10"81 |  | 2 | 
| 2002-12-10 | PAL | Koopa Beach 1 | 0'56"09 |  | 3 | 
| 2002-12-11 | PAL | Koopa Beach 1 Flap | 0'10"48 |  | 2 | 
| 2002-12-13 | PAL | Koopa Beach 1 | 0'54"30 |  | 2 | 
| 2002-12-13 | PAL | Koopa Beach 1 Flap | 0'10"36 |  | 1 | 
| 2002-12-14 | PAL | Koopa Beach 1 Flap | 0'10"27 |  | 1 | 
| 2002-12-15 | PAL | Vanilla Lake 1 | 0'54"46 |  | 56 | 
| 2003-01-12 | PAL | Ghost Valley 1 | 1'04"81 |  | 14 | 
| 2003-01-12 | PAL | Ghost Valley 2 | 1'02"30 |  | 28 | 
| 2004-01-04 | PAL | Donut Plains 2 | 1'27"30 |  | 644 | 
| 2004-01-04 | PAL | Donut Plains 2 Flap | 0'17"19 |  | 301 | 
| 2004-01-08 | PAL | Mario Circuit 1 Flap | 0'11"80 |  | 1 | 
| 2004-01-09 | PAL | Mario Circuit 1 Flap | 0'11"77 |  | 2 | 
| 2004-03-28 | PAL | Ghost Valley 3 | 1'15"40 |  | 12 | 
| 2004-04-11 | PAL | Donut Plains 3 | 1'20"03 |  | 329 | 
| 2004-05-23 | PAL | Donut Plains 3 Flap | 0'15"56 |  | 203 | 
| 2004-12-16 | PAL | Mario Circuit 2 Flap | 0'13"39 |  | 1 | 
| 2004-12-17 | PAL | Mario Circuit 2 Flap | 0'13"32 |  | 1 | 
| 2004-12-18 | PAL | Mario Circuit 2 Flap | 0'13"31 |  | 29 | 
| 2005-05-08 | PAL | Vanilla Lake 2 | 0'51"58 |  | 37 | 
| 2005-10-09 | PAL | Donut Plains 2 | 1'27"24 |  | 110 | 
