Lafungo
Players' Page Profile | MKSC:LafungoStats:
Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|---|
Combined | 2 | 4 | 2 | 641 | 454 |
PAL | 1 | 3 | 1 | 346 | 345 |
NTSC | 1 | 1 | 1 | 295 | 294 |
Date | Mode | Track | Time+Video | Nation | Duration |
---|---|---|---|---|---|
2019-10-25 | PAL | Choco Island 1 | 0'53"73 | ![]() |
34 |
2019-12-02 | PAL | Choco Island 1 | 0'53"55 | ![]() |
260 |
2020-04-06 | NTSC | Choco Island 1 | 0'50"64 | ![]() |
295 |
2020-12-05 | PAL | Choco Island 1 | 0'53"13 | ![]() |
52 |