Bowser Castle 2
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2016-09-10 | 0'19"78 | KVD |  | 3338 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 1996-11-25 | 0'21"02 | Edwin P |  | 1275 | 
| 2000-05-23 | 0'20"42 | Sami |  | 464 | 
| 2001-08-30 | 0'20"26 | Sami |  | 438 | 
| 2002-11-11 | 0'20"22 | Nicolas C |  | 13 | 
| 2002-11-12 | 0'20"22 | Sami |  | 12 | 
| 2002-11-24 | 0'20"18 | Sami |  | 595 | 
| 2004-07-11 | 0'20"15 | KartSeven |  | 49 | 
| 2004-08-29 | 0'20"12 | KVD |  | 479 | 
| 2005-12-21 | 0'20"06 | KVD |  | 168 | 
| 2006-06-07 | 0'20"04 | KartSeven |  | 8 | 
| 2006-06-15 | 0'19"96 | KartSeven |  | 34 | 
| 2006-07-19 | 0'19"92 | KVD |  | 574 | 
| 2008-02-12 | 0'19"92 | KartSeven |  | 1 | 
| 2008-02-13 | 0'19"88 | KartSeven |  | 241 | 
| 2008-10-02 | 0'19"88 | KVD |  | 9 | 
| 2008-10-11 | 0'19"86 | KVD |  | 2818 | 
| 2012-12-02 | 0'19"86 | Sami |  | 1305 | 
| 2013-07-17 | 0'19"86 | Antistar |  | 1078 | 
| 2016-06-29 | 0'19"82 | ScouB |  | 73 | 
| 2016-09-10 | 0'19"78 | KVD |  | 3338 | 
