World Records Snapshot - Select Date
| Switch to Map View |
150cc World Records on: 2026-06-14
| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 98 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"487 | Lean | ![]() | 2026-06-13 | 1 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 165 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"623 | Optik | ![]() | 2026-05-29 | 16 | Wiggler | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 31 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 90 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 53 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 127 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 9 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 56 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 10 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 85 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"477 | Lean | ![]() | 2026-06-12 | 2 | Bowser (Pro Racer) | Reel Racer | |
| Faraway Oasis | 1'54"764 | James | ![]() | 2026-05-19 | 26 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 120 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 49 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 8 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"278 | Panda | ![]() | 2026-06-13 | 1 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"902 | SpeZy | ![]() | 2026-05-25 | 20 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"001 | flurry | ![]() | 2026-06-04 | 10 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"789 | JaK | ![]() | 2026-06-12 | 2 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"756 | jBoneX | ![]() | 2026-05-28 | 17 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"593 | Chrin | ![]() | 2026-06-08 | 6 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"309 | SpeZy | ![]() | 2026-06-02 | 12 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 92 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 7 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 32 | Wario | B Dasher | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 12 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 69 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"693 | Park Avenue | ![]() | 2026-05-21 | 24 | Wiggler | Big Horn | |
| Total: | 58'42"291 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Lean | ![]() |
2 |
| Nugget | ![]() |
2 |
| Optik | ![]() |
2 |
| SpeZy | ![]() |
2 |
| Zae | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
11 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











