Shortcut World Records Snapshot - Select Date
Switch to Non-SC |
Shortcut World Records on: 2024-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'10"81 | 0'13"00 | iMathII | NTSC | 2023-07-01 | 549 | |
Kalimari Desert | 0'36"92 | 0'44"39 | JCP | PAL | 2024-08-05 | 148 | |
Toad's Turnpike | 0'21"44 | 0'25"78 | abney317 | NTSC | 2024-05-13 | 232 | |
Frappe Snowland | 0'19"55 | 0'23"51 | abney317 | NTSC | 2022-11-23 | 769 | |
Choco Mountain | 0'14"03 | 0'16"87 | abney317 | NTSC | 2024-05-02 | 243 | |
Mario Raceway | 0'47"15 | 0'56"69 | Slim | PAL | 2024-06-29 | 185 | |
Wario Stadium | 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 1348 | |
Sherbet Land | 0'48"20 | 0'57"96 | abney317 | PAL | 2023-01-21 | 710 | |
Royal Raceway | 1'32"90 | 1'51"70 | abney317 | PAL | 2024-04-22 | 253 | |
Bowser's Castle | 1'49"38 | 2'11"52 | abney317 | PAL | 2023-04-04 | 637 | |
D.K.'s Jungle Parkway | 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 1241 | |
Yoshi Valley | 0'24"29 | 0'29"21 | abney317 | NTSC | 2024-04-13 | 262 | |
Rainbow Road | 0'41"84 | 0'50"31 | iMathII | NTSC | 2023-08-19 | 500 | |
Rainbow Road | 0'41"84 | 0'50"31 | abney317 | NTSC | 2024-12-14 | 17 | |
Total: | 8'15"76 | 9'56"10 |
Shortcut Flap World Records on: 2024-12-31
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-12 | 599 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-05 | 575 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-06 | 574 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-11 | 569 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-14 | 566 | |
Luigi Raceway | 0'00"01 | 0'00"01 | iMathII | NTSC | 2023-09-05 | 483 | |
Luigi Raceway | 0'00"01 | 0'00"01 | VAJ | NTSC | 2024-05-17 | 228 | |
Luigi Raceway | 0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-06-04 | 210 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-15 | 199 | |
Luigi Raceway | 0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-14 | 139 | |
Kalimari Desert | 0'06"93 | 0'08"33 | abney317 | NTSC | 2024-03-09 | 297 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-01 | 579 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-02 | 578 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | abney317 | NTSC | 2023-06-02 | 578 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | iMathII | NTSC | 2023-06-03 | 577 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Brody | NTSC | 2023-06-03 | 577 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-04 | 576 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | MrPonytale | NTSC | 2023-06-05 | 575 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Billy Bower | NTSC | 2023-06-05 | 575 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Gianni | NTSC | 2023-06-06 | 574 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Glass | NTSC | 2023-06-08 | 572 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Yonatan | NTSC | 2023-06-08 | 572 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Slim | NTSC | 2023-06-09 | 571 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-10 | 570 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Matthew Little | NTSC | 2023-06-15 | 565 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Jayden | NTSC | 2023-06-17 | 563 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | TheMarioPianist | NTSC | 2023-06-20 | 560 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Viviana | NTSC | 2023-07-07 | 543 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Tyler S | NTSC | 2023-08-29 | 490 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | M3zzzy | NTSC | 2024-01-28 | 338 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-14 | 200 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | JCP | NTSC | 2024-06-17 | 197 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-07-06 | 178 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | Wrechman | NTSC | 2024-07-25 | 159 | |
Toad's Turnpike | 0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-10-12 | 80 | |
Frappe Snowland | 0'04"24 | 0'05"10 | abney317 | PAL | 2022-02-14 | 1051 | |
Frappe Snowland | 0'04"24 | 0'05"10 | iMathII | NTSC | 2023-03-07 | 665 | |
Frappe Snowland | 0'04"24 | 0'05"10 | Forest | NTSC | 2023-06-21 | 559 | |
Frappe Snowland | 0'04"24 | 0'05"10 | Alec Helms | NTSC | 2023-06-24 | 556 | |
Frappe Snowland | 0'04"24 | 0'05"10 | Jonesy | NTSC | 2023-06-25 | 555 | |
Frappe Snowland | 0'04"24 | 0'05"10 | Brody | NTSC | 2024-02-01 | 334 | |
Frappe Snowland | 0'04"24 | 0'05"10 | Martin K | NTSC | 2024-03-05 | 301 | |
Choco Mountain | 0'01"72 | 0'02"07 | Forest | NTSC | 2023-10-23 | 435 | |
Choco Mountain | 0'01"72 | 0'02"07 | iMathII | NTSC | 2024-06-24 | 190 | |
Mario Raceway | 0'10"08 | 0'12"12 | abney317 | PAL | 2022-07-06 | 909 | |
Wario Stadium | 0'00"94 | 0'01"13 | Martin K | NTSC | 2022-05-01 | 975 | |
Sherbet Land | 0'00"70 | 0'00"84 | Forest | NTSC | 2023-10-31 | 427 | |
Royal Raceway | 0'25"85 | 0'31"08 | Jonathan Coldsmith | NTSC | 2024-06-05 | 209 | |
Bowser's Castle | 0'33"58 | 0'40"38 | abney317 | PAL | 2023-04-04 | 637 | |
D.K.'s Jungle Parkway | 0'02"98 | 0'03"58 | VAJ | NTSC | 2022-06-28 | 917 | |
Yoshi Valley | 0'00"01 | 0'00"01 | Forest | NTSC | 2023-05-03 | 608 | |
Yoshi Valley | 0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-07 | 604 | |
Yoshi Valley | 0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-05-14 | 597 | |
Yoshi Valley | 0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-05-19 | 592 | |
Yoshi Valley | 0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-13 | 567 | |
Yoshi Valley | 0'00"01 | 0'00"01 | iMathII | NTSC | 2023-11-27 | 400 | |
Yoshi Valley | 0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-28 | 125 | |
Rainbow Road | 0'12"14 | 0'14"60 | Forest | NTSC | 2024-04-18 | 257 | |
Total: | 1'39"19 | 1'59"26 |
WR Holders
Player | Nation | WR Count |
---|---|---|
abney317 | 15 | |
Forest | 7 | |
iMathII | 7 | |
Martin K | 5 | |
Alec Helms | 4 | |
Jonesy | 4 | |
VAJ | 4 | |
Brandon Skar | 3 | |
Brody | 2 | |
CoKoNut | 2 | |
Dan | 2 | |
JCP | 2 | |
Slim | 2 | |
Billy Bower | 1 | |
Gianni | 1 | |
Glass | 1 | |
Jayden | 1 | |
Jonathan Coldsmith | 1 | |
M3zzzy | 1 | |
Matthew Little | 1 | |
MrPonytale | 1 | |
TheMarioPianist | 1 | |
Tyler S | 1 | |
Viviana | 1 | |
Wrechman | 1 | |
Yonatan | 1 |
Nation WR Tally
Nation | WR Count |
---|---|
51 | |
11 | |
5 | |
4 | |
1 |