Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time Cut
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Non-SC)
Days Since 2003-11-17: 8400| # | Nation | Days | % of MKDD's History |
|---|---|---|---|
| 1 | ![]() |
7507 | 89.37 |
| 2 | ![]() |
6842 | 81.45 |
| 3 | ![]() |
5714 | 68.02 |
| 4 | ![]() |
5152 | 61.33 |
| 5 | ![]() |
3877 | 46.15 |
| 6 | ![]() |
1500 | 17.86 |
| 7 | ![]() |
1050 | 12.5 |
| 8 | ![]() |
287 | 3.42 |
| 9 | ![]() |
279 | 3.32 |
| 10 | ![]() |
266 | 3.17 |
| 11 | ![]() |
19 | 0.23 |











