Mario Kart Double Dash World Records
Non-Shortcut World Records
| Track | Time | Player | Nation | Mode | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1'14"144 | Goomba | ![]() |
60Hz | 2019-07-07 | 2596 | 0'24"057 | AnunGuy | ![]() |
60Hz | 2025-05-13 | 459 |
| 1'06"851 | Ideas xo | ![]() |
60Hz | 2024-04-16 | 851 | 0'21"479 | AnunGuy | ![]() |
60Hz | 2025-05-27 | 445 |
| 1'02"358 | Goomba | ![]() |
60Hz | 2018-12-15 | 2800 | 0'08"265 | Ivy Rose | ![]() |
60Hz | 2024-10-25 | 659 |
| 1'27"859 | AnunGuy | ![]() |
60Hz | 2025-08-20 | 360 | 0'27"334 | Goomba | ![]() |
60Hz | 2023-02-23 | 1269 |
| 1'17"932 | AnunGuy | ![]() |
60Hz | 2025-10-14 | 305 | 0'25"421 | AnunGuy | ![]() |
60Hz | 2025-06-08 | 433 |
| 1'26"380 | AnunGuy | ![]() |
60Hz | 2025-10-10 | 309 | 0'27"528 | AnunGuy | ![]() |
60Hz | 2025-10-10 | 309 |
| 1'35"718 | AnunGuy | ![]() |
60Hz | 2026-01-02 | 225 | 0'30"933 | Truffle10 | ![]() |
60Hz | 2026-08-07 | 8 |
| 1'34"999 | Goomba | ![]() |
60Hz | 2022-06-08 | 1529 | 0'30"201 | Goomba | ![]() |
60Hz | 2022-06-11 | 1526 |
| 1'13"389 | AnunGuy | ![]() |
60Hz | 2025-06-21 | 420 | 0'23"536 | Goomba | ![]() |
60Hz | 2021-09-08 | 1802 |
| 1'33"496 | AnunGuy | ![]() |
60Hz | 2024-11-07 | 646 | 0'30"648 | Goomba | ![]() |
60Hz | 2022-01-12 | 1676 |
| 1'39"451 | AnunGuy | ![]() |
60Hz | 2024-09-28 | 686 | 0'31"916 | Goomba | ![]() |
60Hz | 2018-06-16 | 2982 |
| 1'41"333 | Truffle10 | ![]() |
60Hz | 2026-06-05 | 71 | 0'32"964 | Truffle10 | ![]() |
60Hz | 2026-03-29 | 139 |
| 1'56"009 | AnunGuy | ![]() |
60Hz | 2025-11-01 | 287 | 0'57"271 | AnunGuy | ![]() |
60Hz | 2026-01-26 | 201 |
| 1'40"406 | AnunGuy | ![]() |
60Hz | 2025-10-14 | 305 | 0'32"560 | AnunGuy | ![]() |
60Hz | 2025-10-12 | 307 |
| 2'16"330 | AnunGuy | ![]() |
60Hz | 2024-11-03 | 650 | 0'44"369 | Goomba | ![]() |
60Hz | 2022-05-20 | 1548 |
| 2'54"180 | mmtld | ![]() |
60Hz | 2020-11-14 | 2100 | 0'57"105 | OptimisticEmo | ![]() |
60Hz | 2021-04-18 | 1945 |
| 3lap Total: | 25'40"835 | |||||||||
| Flap Total: | 8'25"587 | |||||||||
| Combined Total: | 34'06"422 | |||||||||
Shortcut World Records
| Track | Time | Player | Nation | Mode | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'23"337 | iMathII | ![]() |
60Hz | 2023-07-11 | 1131 | ||||
| 0'06"107 | Electro | ![]() |
60Hz | 2024-05-06 | 831 | ||||
| 0'54"925 | Electro | ![]() |
60Hz | 2025-07-14 | 397 | 0'04"412 | Electro | ![]() |
60Hz | 2023-10-05 | 1045 | 0'04"412 | iMathII | ![]() |
60Hz | 2021-10-25 | 1755 | 0'04"412 | VeeEnvy | ![]() |
60Hz | 2021-07-28 | 1844 |
| 1'29"664 | Shane Pizza | ![]() |
60Hz | 2025-04-17 | 485 | 0'28"237 | Shane Pizza | ![]() |
60Hz | 2025-05-14 | 458 |
| 0'23"500 | Electro | ![]() |
60Hz | 2025-05-13 | 459 | ||||
| 1'12"775 | iMathII | ![]() |
60Hz | 2022-11-19 | 1365 | 0'23"134 | iMathII | ![]() |
60Hz | 2025-05-08 | 464 |
| 1'46"243 | Electro | ![]() |
60Hz | 2025-01-24 | 568 | 0'44"616 | Electro | ![]() |
60Hz | 2024-09-18 | 696 |
| 0'44"737 | iMathII | ![]() |
60Hz | 2025-01-28 | 564 | 0'04"188 | Electro | ![]() |
60Hz | 2025-03-26 | 507 | 0'04"188 | iMathII | ![]() |
60Hz | 2021-09-16 | 1794 |
| 3lap Total: | 6'08"344 | |||||||||
| Flap Total: | 1'44"587 | |||||||||
| Combined Total: | 7'52"931 | |||||||||
WR Tally
| Player | Nation | WR Count | Non-SC Only | SC Only |
|---|---|---|---|---|
| AnunGuy | ![]() |
16 | 16 | 0 |
| Goomba | ![]() |
9 | 9 | 0 |
| Electro | ![]() |
7 | 0 | 7 |
| iMathII | ![]() |
6 | 0 | 6 |
| Truffle10 | ![]() |
3 | 3 | 0 |
| Shane Pizza | ![]() |
2 | 0 | 2 |
| Ideas xo | ![]() |
1 | 1 | 0 |
| Ivy Rose | ![]() |
1 | 1 | 0 |
| OptimisticEmo | ![]() |
1 | 1 | 0 |
| VeeEnvy | ![]() |
1 | 0 | 1 |
| mmtld | ![]() |
1 | 1 | 0 |
Nation WR Tally
| Nation | WR Count | Non-SC Only | SC Only |
|---|---|---|---|
![]() |
28 | 19 | 9 |
![]() |
9 | 3 | 6 |
![]() |
9 | 9 | 0 |
![]() |
1 | 1 | 0 |
![]() |
1 | 0 | 1 |





